Detailed Weather Conditions
Current Conditions Almanac
Last Updated: 8:46PM on 4/28/24
Outside Temperature: 72°F
Today's High: 79°F at 3:42pm
Today's Low: 61°F at 5:48am
Barometric Trend: Steady
Sunrise: 6:49am
Sunset: 8:18pm
Moonrise: 12:25am
Moonset: 9:51am
Moon Phase: 20 days
Parameter Value High Time Low Time Average Rate Rate Hi Time Rate Lo Time
Wind Direction SSW 314° 11:41am 64° 10:36am 200° 0.6° 134.8° 7:45am -152.9° 10:36am
Wind Speed 0 mph 8 mph 4:26pm 0 mph 12:00am 0 mph 0.0 mph 7.4 mph 4:26pm -0.8 mph 2:29pm
Wind Gust 0 mph 9 mph 2:23pm 0 mph 12:00am 0 mph -0.1 mph 6.0 mph 11:05am -2.7 mph 2:30pm
In Hum 51% 55% 2:17pm 51% 12:03am 53% -1.7% 1.5% 2:17pm -2.5% 8:24pm
Out Hum 67% 92% 5:52am 56% 2:12pm 65% 1.8% 4.0% 5:08pm -12.8% 12:00pm
Inside Temp 72°F 74°F 5:49pm 70°F 5:58am 73°F -1.4°F 1.0°F 4:15pm -1.4°F 8:44pm
Outside Temp 72°F 79°F 3:42pm 61°F 5:48am 73°F -1.5°F 4.1°F 11:53am -1.6°F 8:24pm
Sea-Level Barometer 1019.80 inHg 1023.90 inHg 10:27am 1019.50 inHg 8:29pm 1020.00 inHg -0.240 inHg 0.552 inHg 8:23am -0.825 inHg 1:21pm
Rain 17.26" 17.26" 12:00am 17.26" 12:00am 17.26" 0.000"/hr 0.000"/hr 12:00am 0.000"/hr 5:55pm
Wind Chill 72°F 79°F 3:42pm 61°F 5:48am 73°F -1.5°F 4.1°F 11:53am -1.6°F 8:24pm
Out Heat Index 74°F 80°F 3:42pm 67°F 5:48am 76°F -1.3°F 3.3°F 12:33pm -1.4°F 8:45pm
Dew Point 60°F 64°F 3:37pm 58°F 12:04pm 61°F -0.7°F 3.6°F 2:04pm -1.7°F 11:18am
Solar Radiation 0 W/m^2 1144 W/m^2 1:02pm 0 W/m^2 12:00am 32 W/m^2 -32.3 W/m^2 662.7 W/m^2 11:40am -727.5 W/m^2 2:17pm
Evapotranspiration 0.11 in 0.11 in 8:00pm 0.00 in 12:00am 0.110 in 0.001 in 0.032 in 2:00pm -0.043 in 12:00am
Parameter Month High Date Month Low Date Year High Date Year Low Date YD High YD Low 24 Hrs Ago 24 Hr Diff
Wind Direction 360° 4/1/24 4/2/24 360° 1/5/24 1/25/24 238° 40° 117° 81.0°
Wind Speed 16 mph 4/12/24 0 mph 4/1/24 22 mph 1/28/24 0 mph 1/1/24 4 mph 0 mph 0 mph 0.0 mph
Gust 16 mph 4/12/24 0 mph 4/1/24 22 mph 1/28/24 0 mph 1/1/24 6 mph 0 mph 0 mph 0.0 mph
In Hum 56% 4/20/24 37% 4/6/24 56% 4/20/24 23% 1/21/24 55% 49% 51% 0.0%
Out Hum 95% 4/10/24 26% 4/13/24 96% 1/25/24 19% 3/12/24 89% 75% 79% -12.0%
In Temp 75°F 4/14/24 68°F 4/4/24 75°F 4/14/24 60°F 3/19/24 73°F 70°F 71°F 0.7°F
Out Temp 88°F 4/18/24 34°F 4/6/24 88°F 4/18/24 9°F 1/21/24 73°F 60°F 70°F 1.7°F
Sea-level Barometer 1026.60 inHg 4/27/24 993.40 inHg 4/3/24 1037.70 inHg 1/21/24 993.20 inHg 1/9/24 1026.60 inHg 1022.90 inHg 1023.20 inHg -3.40 inHg
Rain 17.26" 4/21/24 14.73" 4/1/24 17.26" 4/21/24 0.00" 1/1/24 17.26" 17.26" 17.26" 0.00"
Wind Chill 88°F 4/18/24 34°F 4/6/24 88°F 4/18/24 0°F 1/17/24 73°F 60°F 70°F 1.7°F
Out Heat Index 88°F 4/18/24 40°F 4/6/24 88°F 4/18/24 14°F 1/21/24 77°F 65°F 74°F 0.2°F
Dew Point 73°F 4/19/24 31°F 4/6/24 73°F 4/19/24 4°F 1/17/24 66°F 56°F 63°F -3.0°F
Solar Radiation 1195 W/m^2 4/24/24 0 W/m^2 4/1/24 1195 W/m^2 4/24/24 0 W/m^2 1/1/24 638 W/m^2 0 W/m^2 0 W/m^2 0.0 W/m^2
Evapotranspiration 0.16 in 4/13/24 0.00 in 4/1/24 0.16 in 4/13/24 0.00 in 1/1/24 0.07 in 0.00 in 0.04 in 0.06 in
Pressure Altitude974 ft Rain Rate0.000"/hr Degree Days Heating1.0 Yearly Degree Day Cooling117.7 Comfort IndexComfortable
Cloud Base2881 ft Hourly Rain0.00" Degree Days Cooling3.9 Wind Run4.0 mi Beaufort ScaleCalm
Density Altitude2032 ft Daily Rain0.00" Monthly Deg Day Heating164.4 Monthly Wind Run354.0 mi Barometer TrendSteady
Virtual Temp75°F Last 24 hrs Rain0.00" Monthly Degree Day Cooling79.0 Yearly Wind Run1924.0 mi   
Vapor Pressure17.70 Monthly Rain2.53" Yearly Deg Day Heating1694.9 Moon Phase20 days   
Disclaimer
Never make important decisions based on this information or any weather information obtained from the Internet
Updated Automatically by Ambient Software's Virtual Weather Station